The Written Off Vehicle Register contains vehicles that have been declared a "write-off". This includes vehicles that have been badly damaged and are unsafe to drive. It also includes vehicles where the estimated cost of repair is more than the value of the vehicle.
There are two types of vehicle write-off's. A statutory write-off and a repairable write-off.
The written-off information can be broken down into three parts:
Determined by a letter that represents each of the 6
Code | Description |
---|---|
D | Dismantled - Legitimate removal of components for use as parts. |
F | Fire - Damage caused by combustion. |
H | Hail - Damage caused by hail stones. |
I | Impact - Collision of some type with an object, for example another vehicle, tree or pole. |
M | Malicious/Vandalism/Stripped - Intentional damage, for example, broken door locks, glass window or windows, paint, scratched or stripped of all or a combination of interior and exterior body parts. |
W | Water - Damage caused by water (fresh or salt) such as a storm, river or flood. |
Determined by a number ranging from 1-41 that corresponds to a position on the vehicle
Code | Description |
---|---|
1 | Motor Vehicle – Passenger Front |
2 | Motor Vehicle – Driver Front |
3 | Motor Vehicle – Driver Side |
4 | Motor Vehicle - Driver Rear |
5 | Motor Vehicle – Passenger Rear |
6 | Motor Vehicle – Passenger Side |
7 | Motor Vehicle - Engine |
8 | Motor Vehicle - Roof |
9 | Motor Vehicle - Interior |
10 | Caravan/Trailer - Front |
11 | Caravan/Trailer - Rear |
10 | Motorcycle - Front |
12 | Motorcycle – Left Rear |
13 | Motorcycle – Right Rear |
14 | Whole Vehicle |
15 | Floor Pan (passenger front) |
16 | Fire Wall |
17 | Chassis/structural rails (passenger) |
18 | Floor Pan (driver rear) |
19 | Floor Pan (driver front) |
20 | Floor Pan (passenger rear) |
21 | Chassis/structural rails (driver) |
22 | A pillar passenger |
23 | A pillar driver |
24 | B pillar passenger |
25 | B pillar driver |
26 | C pillar passenger |
27 | C pillar driver |
28 | D pillar passenger |
29 | D pillar driver |
30 | Engine block (cracked, fractured) |
31 | Transmission case |
32 | Differential case |
33 | Axle housing |
34 | Suspension (passenger front) |
35 | Suspension (driver front) |
36 | Suspension (passenger rear) |
37 | Suspension (driver rear) |
38 | Airbag front |
39 | Airbag side |
40 | Airbag curtain |
41 | Seat belt pre-tensioner |
Determined by a letter ranging from A-P that represents the level of severity
Code | Description |
---|---|
A | Heavy Panel |
B | Light Panel |
C | Heavy Structural |
D | Light Structural |
E | Unrepairable |
F | Major Mechanical Damage |
G | Minor Mechanical Damage |
H | Major Stripping |
I | Minor Stripping |
J | Major Vandalism |
K | Minor Vandalism |
L | Water (salt) |
M | Water (fresh) |
N | Burnt/Blistered |
O | Smoke and Heat |
P | Minor Smoke |
The code will be displayed, and then decoded. Using the above example of H14B [Hail | Whole vehicle | Light panel]:
Code | Description | |
---|---|---|
Incident Type | H | Hail - Damage caused by hail stones |
Damage Location | 14 | Whole Vehicle |
Damage Severity | B | Light Panel |