Build and test using any of our data fields.
Benefits
Only pay for what you use from the API with no other fees or charges.
Benefits
Discounts trigger when you commit to regular usage and as your volume grows.
Benefits
Customised service tailored to your corporate requirement.
Benefits
Our pay per request pricing depends on the products you choose. We have a fixed price per product, so it’s easy to work out your costs. You only pay for what you use.
Request Access to get pricingSandbox Testing | Launch | Grow | Enterprise | |
---|---|---|---|---|
Requirements | This service is only available for use by registered Australian businesses who have a current ABN. | |||
Pricing | Free | Pricing is only available to businesses after completing the steps below: 1.Request Access 2. We will review your application and contact you within 1 business day | ||
Make test requests | ||||
Make live requests | ||||
Maximum number of requests allowed per month | 1,000 | 5,000 | 50,000 | Unlimited |
Pay per request | ||||
Pay by Credit Card | ||||
Pay by Invoice | ||||
Manage your own API Keys | ||||
Number of API Keys | 1 | 1 | 5 | 10 |
Secure Environment (HTTPS only) | ||||
Rate Limits | 2 requests/sec | 5 requests/sec | 10 requests/sec | Custom |
Minimum monthly spend | Talk to Sales | Talk to Sales | Talk to Sales | Talk to Sales |
APIs | ||||
Search by Registration Plate and State NSW, VIC, QLD, WA, SA, TAS, ACT, NT | ||||
Search by VIN | ||||
Search by Chassis | ||||
Data Packs | ||||
Glass's NVIC registration plate, registration state or vin, nvic *Only available to existing Glass's customers/subscribers | ||||
Lookup vin, chassis, registration plate, registration state | ||||
Vehicle Details vin, chassis, registration plate, registration state, make, model, colour, vehicle type, body type | ||||
Registration Status vin, chassis, registration plate, registration state, registration status, registration expiry date | ||||
Build and Compliance vin, chassis, registration plate, registration state, compliance plate, year of manufacture | ||||
Stolen Check vin, chassis, registration plate, registration state, stolen type, stolen jurisdiction, stolen reported date, stolen summary | ||||
Written Off Check vin, chassis, registration plate, registration state, written off damage codes, written off incident code, written off incident reported date, written off jurisdiction, written off type code | ||||
Support & Success | ||||
Documentation | ||||
Chat Support | ||||
Priority Email & Chat Support | ||||
Phone Support | ||||
API Status Updates | ||||
Dedicated Account Manager | ||||
Assisted Onboarding | ||||
Developer Sandbox | Launch | Grow | Enterprise |
---|
Make test requests | |||
---|---|---|---|
Make live requests | |||
Maximum number of requests allowed per month | |||
1,000 | 5,000 | 50,000 | Unlimited |
Pay per request | |||
Pay by Credit Card | |||
Pay by Invoice | |||
Manage your own API Keys | |||
Number of API Keys | |||
1 | 1 | 5 | 10 |
Secure Environment (HTTPS only) | |||
Rate Limits | |||
2 requests/sec | 5 requests/sec | 10 requests/sec | Custom |
Minimum monthly spend | |||
Talk to Sales | Talk to Sales | Talk to Sales | Talk to Sales |
APIs |
---|
Search by Registration Plate and State | |||
---|---|---|---|
Search by VIN | |||
Search by Chassis | |||
Data Packs |
---|
Glass's NVIC | |||
---|---|---|---|
registration plate, registration state or vin, nvic *Only available to existing Glass's customers/subscribers | |||
Lookup | |||
vin, chassis, registration plate, registration state | |||
Vehicle Details | |||
vin, chassis, registration plate, registration state, make, model, colour, vehicle type, body type | |||
Registration Status | |||
vin, chassis, registration plate, registration state, registration status, registration expiry date | |||
Build and Compliance | |||
vin, chassis, registration plate, registration state, compliance plate, year of manufacture | |||
Stolen Check | |||
vin, chassis, registration plate, registration state, stolen type, stolen jurisdiction, stolen reported date, stolen summary | |||
Written Off Check | |||
vin, chassis, registration plate, registration state, written off damage codes, written off incident code, written off incident reported date, written off jurisdiction, written off type code | |||
Support & Success |
---|
Documentation | |||
---|---|---|---|
Chat Support | |||
Priority Email & Chat Support | |||
Phone Support | |||
API Status Updates | |||
Dedicated Account Manager | |||
Assisted Onboarding | |||
*Our data is only available to registered Australian businesses who have a current ABN. If you provide a non-business email address, we will have to review your application prior to providing pricing to ensure you meet the above criteria.