Enter REGO or VIN for a Vehicle Check
NEVDIS is a service provided to businesses and requires a company email upon submitting a vehicle check.
NEVDIS Rego Plate to VIN
Search Input | Core Responses |
---|---|
Number Plate and State | Provides the associated VIN or Chassis Number of the registered vehicle. |
VIN | Provides the current Number Plate and State of the registered VIN. |
Chassis | Provides the current Number Plate and State of the registered Chassis. |
Optional Responses | |
---|---|
Basic Vehicle Attributes (as sourced from State and Territory road agencies) |
Provides the vehicle’s Make*, Make Description, Model*, Model Description, Primary Colour, Body Type, Vehicle Type and Engine Number, where available. |
Vehicle Age | Provides the vehicle’s registered Year of Manufacture and Compliance Plate. |
Power-to-Weight Ratio | Provides the vehicle’s Power, Weight and Power-to-Weight Ratio. |
Registration Status | Provides whether a vehicle is Registered, Suspended or Unregistered, and its Expiry Date. |
Written-Off Vehicle (WOV) Status | Provides a vehicle’s most recently reported Written-Off entry, if any. Includes whether write-off was due to: a collision or other cause (eg. storm, flood), repairable write-off, inspected repairable write-off, statutory write-off, or if the vehicle was unrecovered, along with the date. Also includes the reporting road authority jurisdiction. |
WOV History | Provides a vehicle’s historical (not including the most recent) reported Written-Off entries, if any. Includes whether write-off was due to: a collision or other cause (eg. storm, flood), repairable write-off, inspected repairable write-off, statutory write-off, or if the vehicle was unrecovered, along with the date. Also includes the reporting road authority jurisdiction. |
WOV Damage Codes | Provides a vehicle’s most recently reported Damage Codes, if any. |
WOV Damage Codes History | Provides a vehicle’s historical (not including the most recent) reported Damage Codes, if any. |
Stolen Status | Provides a vehicle’s reported Stolen incident(s), if any. Includes whether Stolen Status was due to: Stolen VIN, Chassis, Engine, or Plate; provides the reporting police jurisdiction, Stolen Reference Number and the reported date. |
Contact Us
92 Green Street
Richmond (Cremorne), VIC 3121